Wire Basket Chart
DECIDUOUS TREES
TREE SIZE CALIPER | BASKET WIDTH | BASKET DEPTH | WEIGHT LBS | WEIGHT KG |
45 MM | 24” | 20” | 300 | 135 |
50 MM | 28” | 22” | 500 | 225 |
60 MM | 28” | 22” | 500 | 225 |
70 MM | 32” | 24” | 700 | 320 |
80 MM | 34” | 26” | 900 | 410 |
90 MM | 36” | 26” | 1100 | 500 |
100 MM | 40” | 30” | 1500 | 680 |
CONIFEROUS
TREE SIZE HEIGHT | BASKET WIDTH | BASKET DEPTH | WEIGHT LBS | WEIGHT KG |
125 CM | 24” | 20” | 300 | 135 |
150 CM | 24” | 20” | 300 | 135 |
175 CM | 28” | 22” | 500 | 225 |
200 CM | 28” | 22” | 500 | 225 |
250 CM | 32” | 24” | 700 | 320 |
300 CM | 40” | 30” | 1500 | 680 |
350 CM | 45” | 35” | 2200 | 1000 |
PLEASE NOTE BASKET SIZES AND WEIGHTS ARE ESTIMATES ONLY
PLANT TOLERANCES
SALT TOLERANT PLANTS | PLANTS TOLERANT TO JUGLANS – WALNUT | PLANTS TOLERANT OF DENSE SHADE | PLANTS TOLERANT OF MOIST SOILS | PLANTS THAT TOLERATE POOR, DRY SOILS |
Acer campestre | Acer palmatum | Acanthopanax seilboldiana | Acer rubrum and cvs | Acanthopanax sieboldiana |
Acer platanoides and cvs | Acer palmatum dissectum | Acer campestre | Acer saccharinum | Acer campestre |
Amelanchier cvs | Acer saccharum | Amelanchier cvs | Adiantum pedatum | Acer ginnala |
Aronia | Ajuga reptans | Arctostaphyllos uva-ursi | Ajuga reptans and cvs | Acer saccharinum |
Betula | Astilbe spp | Aronia | Amelanchier and cvs | Berberis thunbergii and cvs |
Eleagnus angustifolia | Betula nigra ‘Heritage’ | Calycanthus floridus | Astilbe and cvs | Betula spp and cvs |
Fraxinus americana and cvs | Campanula carpatica | Cercis canadensis | Athyrium flix-femina | Celtis occidentalis |
Fraxinus pennsylvanica | Catalpa bignoides | Clethra alnifolia and cvs | Betula nigra and cvs | Chaenomeles spp and cvs |
Ginkgo biloba and cvs | Celtis occidentalis | Cornus florida | Calamagrostis Karl Foerster | Cornus racemosa |
Gleditisa triac. inermis and cvs | Cercis canadensis | Cornus racemosa | Calycanthus floridus | Corylus colurna |
Gymnocladus dioicus | Chrysanthemum spp | Cornus sericea | Celtis occidentalis | Cotinus coggyria and cvs |
Hamamelis | Cornus florida | Euonymus fortunei and cvs | Clethra alnifolia and cvs | Eleagnus angustifolia |
Hibiscus syriacus and cvs | Convallaria majalis | Ferns | Cornus alba and cvs | Fraxinus pennsylvanica and cvs |
Hydrangea spp and cvs | Dicentra spectabilis | Hamamelis and cvs | Deutzia gracilis and cvs | Gleditsia triac. inermis and cvs |
Hypericum | Doronicum spp | Hedera helix and cvs | Dicentra spectablis | Gymnocladus dioicus |
Ilex (deciduous) | Echinacea purpurea | Hosta | Euonymus coloratus | Hamamelis spp and cvs |
Magnolia (most) | Galium odorata | Hydrangea petiolaris | Fraxinus pennsylvanica and cvs | Hosta spp and cvs |
Myrica | Geranium sanguineum | Hydrangea quercifolia | Gleditsia triac. inermis and cvs | Juniperus spp |
Philadelphus virginalis | Hemerocallis spp | Kalmia latifolia and cvs | Gymnocladus dioicus | Kolkwitzia amabilis |
Pinus (dwarf types) | Hibiscus syriacus | Mahonia aquifolium | Hamamelis spp | Myrica pennsylvanica |
Populus spp and hybrids | Hosta spp | Microbiota decussata | Hemerocallis spp | Parthenocissis spp |
Potentilla (most) | Iris sibirica | Pachysandra terminalis and cvs | Hosta spp | Pinus strobus |
Prunus cistena | Juniperus chin. Pfitzeriana | Symphoricarpos spp | Ilex verticillata and cvs | Potentilla spp and cvs |
Quercus | Juniperus virginiana | Taxus and cvs | Kalmia latifolia | Rhus |
Rhus (most) | Kerria japonica | Thuja occidentalis | Miscanthus sinensis and cvs | Ribes alpinium and cvs |
Ribes alpinum and cvs | Kerria japonica Pleniflora | Tsuga spp | Myrica pennsylvancia | Rosa rugosa and cvs |
Rosa (shrub form) | Onoclea sensibilis | Viburnum most | Nyssa sylvatica | Sedum |
Salix | Osmunda cinnommea | Vinca minor and cvs | Osmunda cinnommea | Viburnum lentago |
Sorbus | Paeonia spp | Pennisetum alope. and cvs | Yucca filamentosa and cvs | |
Taxodium | Parthencissus quinquefolia | Phlaris arundinacea Picta | ||
Viburnum (some) | Philadelphus coronarius | Platanus acerifolia | ||
Yucca filamentos and cvs | Phlox paniculata | Populus spp and cvs | ||
Phlox subulata | Quercus bicolor | |||
Picea abies | Salix most | |||
Populus | Taxodium distichum | |||
Pulmonaria spp | Viburnum dentatum | |||
Pyrus calleryana | Viburnum lentago | |||
Quercus alba | Viburnum trilobum and cvs | |||
Querus rubra | Vinca minor | |||
Sambucus canadensis | ||||
Thuja occidentalis | ||||
Tsuga canadensis | ||||
Viburnum lantana | ||||
Viburnum carlesii | ||||
Vinca minor |
PLANTS NOT RECOMMENDED FOR FALL PLANTING UNLESS CONTAINER GROWN OR SPRING DUG
TREES
Acer rubrum and cultivars
Acer saccharinum and cultivars
Betula and cultivars
Ostrya
Populus and cultivars
Prunus and cultivars
Quercus & cultivars
Salix and cultivars
Larix and cultivars
Picea and cultivars
Pinus nigra
Thuja and cultivars
Tsuga and cultivars
Metric - Imperial Conversions
Metric Conversions
Capacity
1 Imperial gal. = 4.5461 litres
1 litre = 0.219969 Imperial gal.
Volume
1 cu. in. = 16.3871 cu. cm
1 cu. cm = 0.061024 cu. in.
1 cu. yd. = 0.76456 cu. m
Lengths
1 in. = 2.540 cm
1 cm = 0.3937 in.
1 ft. = 0.3048 m
Area
1 sq. in. = 6.4516 sq. cm
1 sq. cm = 0.1550 sq. in.
1 sq. ft. = 0.0929 sq. m
1 sq. m = 10.764 sq. ft.
1 sq. yd. = 0.83613 sq. m
Ground Covers
(100 Plants Per Flat)
Spaced 4” apart will cover 11 sq. ft.
Spaced 6” apart will cover 25 sq. ft.
Spaced 8” apart will cover 44 sq. ft.
Spaced 10” apart will cover 70 sq. ft.
Spaced 12” apart will cover 100 sq. ft.
Spaced 15” apart will cover 156 sq. ft.
Spaced 18” apart will cover 225 sq. ft.
Spaced 24” apart will cover 400 sq. ft.
Spacing is figured centre to centre.
Soil & Mulch Coverages
1 cu. yd. will cover 324 sq. ft., 1” deep
1 cu. yd. will cover 162 sq. ft., 2” deep
1 cu. yd. will cover 108 sq. ft., 3” deep
1 cu. yd. will cover 81 sq. ft., 4” deep
1 cu. yd. will cover 54 sq. ft., 6” deep
1 cu. yd. will cover 40.5 sq. ft., 8” deep
1 cu. yd. will cover 27 sq. ft., 12” deep